Data & Model | LKYS- 1200×2000 | LKYS- 1200×2400 | LKYS-1400×2400 | |
Max. machine speed (sheets/min) | 70 | 70 | 70 | |
Max. feeding size (mm) | 1200 × 2000 | 1200 × 2400 | 1400 × 2400 | |
Min. feeding size (mm) | 320 × 650 | 320 × 650 | 360 × 650 | |
Min. panel size | Slotting type R (mm) | 160 × 160 × 160 × 160 | 160 × 160 × 160 × 160 | 165 × 165 × 165 × 165 |
Slotting type L (mm) | 230 × 80 × 230 × 80 | 260 × 80 × 260 × 80 | 260 × 80 × 260 × 80 | |
Max. slotting depth (mm) | 320 | 320 | 360 | |
Width of slotting (mm) | 7 | 7 | 7 | |
Max. board thickness (mm) | 12 | 12 | 12 | |
Max. printing area (mm) | 1150 × 2000 | 1150 × 2400 | 1320 × 2400 | |
Printing plate thickness (mm) | 7.2 | 7.2 | 7.2 | |
Data & Model | LKYS- 1600×2400 | LKYS-1600×2800 | ||
Max. machine speed (sheets/min) | 60 | 60 | ||
Max. feeding size (mm) | 1600 × 2400 | 1600 × 2800 | ||
Min. feeding size (mm) | 400 × 700 | 400 × 700 | ||
Min. panel size | Slotting type (mm) | 165 × 165 × 165 × 165 | 165 × 165 × 165 × 165 | |
Slotting type (mm) | 260 × 80 × 260 × 80 | 260 × 80 × 260 × 80 | ||
Max. slotting depth (mm) | 560 | 560 | ||
Width of slotting (mm) | 7 | 7 | ||
Max. board thickness (mm) | 12 | 12 | ||
Max. printing area (mm) | 1540 × 2400 | 1540 × 2800 | ||
Printing plate thickness (mm) | 7.2 | 7.2 |
Các loại máy in, máy in nhập khẩu, Máy in LKYS, máy in chính hãng, máy in giá rẻ, máy ngành in
Ý kiến khách hàng